Statistics
Giants Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicolas Perron Ouellet | 18 | .375 | 48 | 18 | 8 | 8 | 3 | 0 | 2 | 5 | 3 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 58 | .563 | .474 |
Simon Girard | 16 | .372 | 43 | 16 | 3 | 5 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | .395 | .413 |
Frederic Rouleau | 16 | .333 | 48 | 16 | 10 | 2 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 50 | .479 | .347 |
Rock Bélisle | 17 | .313 | 48 | 15 | 4 | 7 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 52 | .375 | .353 |
Mathieu Sévigny | 16 | .286 | 42 | 12 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 47 | .310 | .311 |
Devin Coburn | 17 | .256 | 43 | 11 | 7 | 6 | 0 | 1 | 1 | 12 | 7 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 58 | .372 | .439 |
Jonathan Gagnon | 16 | .214 | 42 | 9 | 12 | 2 | 2 | 0 | 0 | 9 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 52 | .262 | .365 |
Jean-François Boulianne | 17 | .211 | 38 | 8 | 4 | 3 | 2 | 0 | 0 | 7 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | .263 | .375 |
Maxime Paré | 13 | .182 | 33 | 6 | 3 | 7 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 41 | .182 | .300 |
Yannick Plante | 17 | .173 | 52 | 9 | 6 | 11 | 2 | 0 | 2 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 59 | .327 | .254 |
Mathieu Villeneuve | 1 | 1.000 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1.250 | 1.000 |
Simon Dion | 3 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Cédric Claveau | 5 | .222 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .333 | .300 |
Louis Brodeur | 5 | .214 | 14 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | .500 | .267 |
Pierre Alexandre Belley | 5 | .200 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | .200 | .200 |
Patrice Girouard | 7 | .158 | 19 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | .158 | .238 |
Jean-François Rochon | 14 | .111 | 27 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | .111 | .200 |
Patrick Desbiens | 6 | .091 | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .091 | .333 |
Nicolas Cyr | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
* minimum 40 plate appearances (PA)