Statistics
Giants Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yannick Plante | 18 | .423 | 52 | 22 | 11 | 14 | 4 | 0 | 2 | 2 | 11 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 56 | .615 | .444 |
Louis Brodeur | 15 | .415 | 41 | 17 | 2 | 11 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 48 | .463 | .479 |
Rock Bélisle | 14 | .413 | 46 | 19 | 10 | 9 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 50 | .478 | .449 |
Jonathan Gagnon | 17 | .405 | 37 | 15 | 7 | 0 | 2 | 0 | 0 | 9 | 4 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 49 | .459 | .542 |
Jean-François Boulianne | 17 | .308 | 39 | 12 | 13 | 9 | 2 | 0 | 3 | 7 | 11 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 52 | .590 | .481 |
Simon Girard | 15 | .270 | 37 | 10 | 5 | 8 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 41 | .324 | .317 |
Frederic Rouleau | 17 | .265 | 49 | 13 | 9 | 7 | 2 | 0 | 1 | 5 | 9 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 54 | .367 | .333 |
Dominic Savard | 12 | .222 | 36 | 8 | 5 | 2 | 1 | 0 | 0 | 3 | 6 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 40 | .250 | .300 |
Mathieu Sévigny | 15 | .200 | 40 | 8 | 5 | 2 | 2 | 0 | 0 | 3 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 46 | .250 | .304 |
Nicolas Perron Ouellet | 9 | .571 | 21 | 12 | 5 | 4 | 2 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | .667 | .667 |
Simon Fafard | 2 | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Jérémie Gagnon | 4 | .429 | 7 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .571 | .429 |
Simon Dion | 13 | .375 | 24 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 25 | .417 | .375 |
Pierre Alexandre Belley | 8 | .375 | 8 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | .500 | .444 |
Cédric Claveau | 7 | .357 | 14 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .357 | .500 |
Maxime Paré | 7 | .350 | 20 | 7 | 3 | 6 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .650 | .350 |
Devin Coburn | 4 | .222 | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .333 | .417 |
Patrice Girouard | 7 | .154 | 13 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .231 | .313 |
Philip Pedneault | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
* minimum 40 plate appearances (PA)