Statistics
Giants Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicolas Perron Ouellet | 20 | .435 | 69 | 30 | 16 | 14 | 3 | 3 | 2 | 6 | 8 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 76 | .652 | .487 |
Dominic Savard | 17 | .422 | 64 | 27 | 17 | 5 | 5 | 0 | 1 | 3 | 6 | 1 | 0 | 12 | 2 | 0 | 0 | 0 | 68 | .547 | .456 |
Frederic Rouleau | 18 | .414 | 58 | 24 | 17 | 13 | 4 | 1 | 2 | 6 | 7 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 65 | .621 | .469 |
Louis Brodeur | 14 | .333 | 45 | 15 | 11 | 8 | 5 | 1 | 0 | 5 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 53 | .489 | .412 |
Simon Girard | 20 | .327 | 52 | 17 | 8 | 18 | 3 | 0 | 1 | 6 | 7 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 64 | .442 | .429 |
Rock Bélisle | 12 | .314 | 35 | 11 | 3 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 41 | .314 | .415 |
Jonathan Gagnon | 16 | .256 | 39 | 10 | 4 | 11 | 1 | 0 | 1 | 5 | 11 | 4 | 0 | 3 | 1 | 2 | 1 | 0 | 51 | .359 | .388 |
Jean-François Boulianne | 15 | .108 | 37 | 4 | 7 | 4 | 1 | 0 | 1 | 12 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | .216 | .353 |
Mathieu Sévigny | 9 | .357 | 28 | 10 | 5 | 4 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 29 | .429 | .379 |
Simon Fafard | 1 | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Joeylee Proulx | 3 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .250 | .400 |
Carl Tremblay | 8 | .250 | 24 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 30 | .333 | .321 |
Devin Coburn | 10 | .241 | 29 | 7 | 5 | 4 | 2 | 1 | 1 | 8 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 39 | .483 | .410 |
Philip Pedneault | 10 | .190 | 21 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .190 | .292 |
Patrice Girouard | 9 | .167 | 24 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 29 | .167 | .310 |
Maxime Paré | 11 | .152 | 33 | 5 | 4 | 2 | 1 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | .182 | .243 |
* minimum 40 plate appearances (PA)