Statistics
Giants Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicolas Perron Ouellet | 21 | .492 | 63 | 31 | 18 | 21 | 9 | 1 | 1 | 8 | 4 | 8 | 0 | 8 | 1 | 0 | 0 | 0 | 79 | .714 | .595 |
Louis Brodeur | 15 | .477 | 44 | 21 | 9 | 23 | 7 | 0 | 5 | 11 | 3 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 58 | .977 | .552 |
Dominic Savard | 20 | .414 | 70 | 29 | 20 | 8 | 3 | 0 | 0 | 4 | 7 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 75 | .457 | .446 |
Carl Tremblay | 20 | .382 | 55 | 21 | 9 | 11 | 8 | 0 | 3 | 8 | 6 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 69 | .691 | .493 |
Frederic Rouleau | 18 | .350 | 60 | 21 | 16 | 14 | 5 | 0 | 2 | 6 | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 67 | .533 | .409 |
Alexandre Laroche | 17 | .213 | 47 | 10 | 7 | 10 | 3 | 0 | 2 | 9 | 12 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 60 | .404 | .383 |
Patrice Girouard | 20 | .208 | 48 | 10 | 6 | 5 | 2 | 0 | 0 | 13 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 62 | .250 | .387 |
Jean-François Boulianne | 18 | .204 | 49 | 10 | 5 | 10 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 51 | .327 | .216 |
Michael Bouchard | 18 | .195 | 41 | 8 | 5 | 2 | 1 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 47 | .220 | .283 |
Jonathan Gagnon | 16 | .182 | 33 | 6 | 5 | 2 | 2 | 0 | 0 | 8 | 6 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 47 | .242 | .413 |
Mario Gagnon | 13 | .463 | 41 | 19 | 10 | 5 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 43 | .585 | .488 |
Carol Larouche | 9 | .313 | 16 | 5 | 3 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 21 | .438 | .450 |
Simon Fafard | 2 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Gabriel Fafard | 6 | .167 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .167 | .444 |
Maxime Desmeules | 7 | .133 | 15 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .200 | .278 |
Mathieu Villeneuve | 4 | .091 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .091 | .167 |
Dany Dufour | 3 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .167 |
* minimum 46 plate appearances (PA)