Statistics
Giants Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicolas Perron Ouellet | 20 | .455 | 66 | 30 | 18 | 22 | 5 | 2 | 0 | 11 | 4 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 81 | .591 | .543 |
Louis Brodeur | 19 | .355 | 62 | 22 | 9 | 19 | 2 | 0 | 2 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 70 | .484 | .414 |
Mario Gagnon | 18 | .350 | 40 | 14 | 11 | 2 | 2 | 0 | 0 | 10 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 50 | .400 | .480 |
Frederic Rouleau | 17 | .327 | 49 | 16 | 12 | 9 | 5 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 67 | .429 | .477 |
Carl Tremblay | 20 | .313 | 48 | 15 | 9 | 6 | 2 | 0 | 0 | 10 | 4 | 8 | 0 | 3 | 3 | 1 | 0 | 0 | 67 | .354 | .500 |
Jasmin Lapointe | 20 | .268 | 56 | 15 | 10 | 9 | 4 | 0 | 0 | 7 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 63 | .339 | .349 |
Dominic Savard | 18 | .265 | 68 | 18 | 18 | 4 | 4 | 1 | 0 | 4 | 3 | 1 | 0 | 10 | 0 | 1 | 1 | 0 | 75 | .353 | .311 |
Maxime Desmeules | 19 | .250 | 52 | 13 | 4 | 5 | 0 | 0 | 0 | 2 | 10 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 59 | .250 | .304 |
François Bouchard | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
Mathieu Villeneuve | 10 | .269 | 26 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .269 | .296 |
Simon Fafard | 8 | .269 | 26 | 7 | 3 | 6 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | .308 | .310 |
Dany Dufour | 8 | .250 | 16 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | .250 | .368 |
Jonathan Gagnon | 16 | .188 | 32 | 6 | 3 | 2 | 1 | 0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | .219 | .316 |
Carol Larouche | 12 | .130 | 23 | 3 | 1 | 2 | 1 | 0 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 30 | .304 | .276 |
Maxime Tremblay | 3 | .000 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 |
Patrice Girouard | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Patrick Morissette | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Jimmy Tremblay | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .000 | .000 |
Jonathan Forcier | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
* minimum 42 plate appearances (PA)