Statistics
Giants Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Éric Gauthier | 19 | .396 | 48 | 19 | 18 | 18 | 5 | 0 | 6 | 9 | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 67 | .875 | .567 |
Simon Fafard | 14 | .375 | 32 | 12 | 6 | 8 | 1 | 0 | 0 | 8 | 9 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 44 | .406 | .535 |
Jasmin Lapointe | 18 | .309 | 55 | 17 | 7 | 11 | 6 | 0 | 1 | 7 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 64 | .473 | .391 |
Sylvain Gagnon | 17 | .306 | 36 | 11 | 10 | 5 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 42 | .306 | .405 |
Carl Tremblay | 17 | .282 | 39 | 11 | 8 | 4 | 1 | 0 | 0 | 6 | 9 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 48 | .308 | .383 |
Dominic Savard | 17 | .277 | 47 | 13 | 9 | 5 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 54 | .340 | .346 |
Louis Brodeur | 18 | .250 | 48 | 12 | 10 | 7 | 4 | 1 | 0 | 7 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 56 | .375 | .345 |
Carol Larouche | 15 | .200 | 35 | 7 | 9 | 6 | 2 | 0 | 0 | 4 | 5 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 41 | .257 | .300 |
Mario Gagnon | 19 | .179 | 39 | 7 | 6 | 4 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 48 | .205 | .283 |
Maxime Desmeules | 5 | .385 | 13 | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | .462 | .438 |
Frederic Rouleau | 8 | .350 | 20 | 7 | 6 | 2 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | .400 | .480 |
François Bouchard | 11 | .310 | 29 | 9 | 7 | 5 | 4 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | .448 | .412 |
Maxime Fillion | 10 | .280 | 25 | 7 | 2 | 2 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .400 | .308 |
Jonathan Gagnon | 17 | .229 | 35 | 8 | 4 | 3 | 1 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 39 | .257 | .289 |
Dany Dufour | 12 | .217 | 23 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .261 | .280 |
Martin Girard | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
* minimum 40 plate appearances (PA)