Statistics
Giants Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Éric Gauthier | 22 | .475 | 61 | 29 | 20 | 23 | 4 | 1 | 5 | 7 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 76 | .820 | .573 |
François Bouchard | 21 | .458 | 59 | 27 | 11 | 12 | 5 | 0 | 1 | 10 | 6 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 71 | .593 | .535 |
Jasmin Lapointe | 19 | .315 | 54 | 17 | 10 | 11 | 2 | 0 | 2 | 5 | 6 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 61 | .463 | .361 |
Maxime Fillion | 18 | .314 | 51 | 16 | 10 | 7 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 54 | .412 | .333 |
Mario Gagnon | 17 | .310 | 42 | 13 | 8 | 5 | 4 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | .405 | .396 |
Simon Fafard | 20 | .309 | 55 | 17 | 12 | 8 | 4 | 0 | 1 | 7 | 9 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 66 | .436 | .391 |
Dominic Savard | 14 | .250 | 44 | 11 | 10 | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 53 | .295 | .365 |
Sylvain Gagnon | 22 | .245 | 49 | 12 | 13 | 6 | 2 | 0 | 0 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | .286 | .383 |
Louis Brodeur | 20 | .219 | 64 | 14 | 8 | 12 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 69 | .297 | .246 |
Carl Tremblay | 23 | .200 | 45 | 9 | 13 | 6 | 1 | 0 | 0 | 12 | 13 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 59 | .222 | .390 |
Dany Dufour | 15 | .250 | 28 | 7 | 2 | 6 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | .321 | .323 |
Jonathan Gagnon | 11 | .250 | 20 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .250 | .400 |
Dany Fortin | 16 | .103 | 39 | 4 | 4 | 4 | 2 | 0 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 45 | .154 | .182 |
Pierre-Luc Desmeules | 16 | .077 | 39 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 43 | .077 | .143 |
* minimum 48 plate appearances (PA)