Statistics
Giants Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sylvain Gagnon | 22 | .462 | 52 | 24 | 16 | 9 | 2 | 1 | 0 | 6 | 6 | 1 | 0 | 10 | 1 | 0 | 1 | 0 | 60 | .538 | .517 |
Éric Gauthier | 24 | .395 | 76 | 30 | 23 | 22 | 9 | 0 | 5 | 10 | 12 | 9 | 0 | 1 | 0 | 0 | 2 | 0 | 97 | .711 | .505 |
Jasmin Lapointe | 22 | .338 | 65 | 22 | 14 | 15 | 7 | 0 | 1 | 12 | 5 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 81 | .492 | .444 |
François Bouchard | 23 | .321 | 56 | 18 | 9 | 13 | 4 | 0 | 1 | 16 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 72 | .446 | .472 |
Dominic Savard | 17 | .317 | 41 | 13 | 14 | 4 | 2 | 0 | 0 | 9 | 5 | 7 | 0 | 5 | 2 | 0 | 0 | 0 | 57 | .366 | .509 |
Marc-Antoine Vachon | 18 | .308 | 52 | 16 | 9 | 3 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 59 | .385 | .333 |
Louis Brodeur | 22 | .250 | 64 | 16 | 13 | 15 | 5 | 0 | 1 | 10 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 74 | .375 | .351 |
Carol Larouche | 19 | .191 | 47 | 9 | 8 | 4 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 52 | .213 | .235 |
Carl Tremblay | 20 | .178 | 45 | 8 | 7 | 7 | 4 | 0 | 0 | 5 | 11 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 54 | .267 | .302 |
Jean-Francois Bouchard | 18 | .176 | 51 | 9 | 4 | 1 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 55 | .176 | .236 |
Simon Fafard | 17 | .372 | 43 | 16 | 7 | 10 | 2 | 0 | 0 | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 49 | .419 | .449 |
Mario Gagnon | 16 | .300 | 30 | 9 | 6 | 2 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 42 | .333 | .475 |
Maxime Fillion | 17 | .205 | 44 | 9 | 5 | 6 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | .227 | .239 |
Dany Dufour | 13 | .125 | 24 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 29 | .208 | .250 |
Alain Provencher | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
* minimum 50 plate appearances (PA)