Statistics
Giants Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Éric Gauthier | 22 | .607 | 61 | 37 | 39 | 31 | 6 | 0 | 9 | 13 | 5 | 14 | 0 | 1 | 3 | 0 | 3 | 0 | 91 | 1.148 | .703 |
Jasmin Lapointe | 23 | .466 | 73 | 34 | 26 | 40 | 8 | 0 | 7 | 16 | 10 | 1 | 0 | 6 | 2 | 0 | 4 | 0 | 94 | .863 | .543 |
Louis Brodeur | 23 | .461 | 76 | 35 | 31 | 41 | 7 | 0 | 6 | 8 | 6 | 0 | 0 | 14 | 2 | 0 | 3 | 0 | 87 | .789 | .494 |
Sylvain Gagnon | 24 | .443 | 70 | 31 | 27 | 12 | 4 | 0 | 0 | 2 | 3 | 4 | 0 | 9 | 2 | 3 | 2 | 0 | 81 | .500 | .474 |
Dominic Savard | 23 | .405 | 79 | 32 | 27 | 17 | 6 | 0 | 2 | 10 | 8 | 3 | 0 | 17 | 2 | 1 | 3 | 0 | 96 | .557 | .474 |
Carl Tremblay | 24 | .394 | 71 | 28 | 21 | 15 | 7 | 0 | 2 | 9 | 10 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 88 | .577 | .506 |
Simon Fafard | 15 | .370 | 46 | 17 | 14 | 13 | 4 | 0 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 55 | .587 | .407 |
François Bouchard | 22 | .303 | 66 | 20 | 19 | 17 | 1 | 1 | 5 | 11 | 12 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 79 | .576 | .405 |
Patrick Morel | 19 | .298 | 57 | 17 | 10 | 7 | 1 | 0 | 0 | 6 | 11 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 64 | .316 | .359 |
Carl Murray | 10 | .364 | 22 | 8 | 5 | 6 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | .409 | .391 |
Mario Gagnon | 9 | .292 | 24 | 7 | 4 | 4 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 27 | .333 | .370 |
Mathieu Truchon | 9 | .292 | 24 | 7 | 4 | 4 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .375 | .370 |
Dany Dufour | 16 | .179 | 39 | 7 | 9 | 5 | 4 | 0 | 1 | 6 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 45 | .359 | .289 |
Gaétan Gravel | 4 | .125 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .125 | .222 |
Pierre Boily | 3 | .000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .400 |
Marc-Antoine Vachon | 3 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .167 |
* minimum 48 plate appearances (PA)