Statistics
Giants Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jasmin Lapointe | 22 | .521 | 71 | 37 | 26 | 22 | 5 | 0 | 7 | 12 | 9 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 85 | .887 | .588 |
François Bouchard | 19 | .452 | 62 | 28 | 25 | 29 | 8 | 1 | 9 | 11 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 74 | 1.048 | .541 |
Louis Brodeur | 19 | .431 | 65 | 28 | 23 | 30 | 9 | 1 | 7 | 9 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 74 | .923 | .500 |
Sylvain Gagnon | 21 | .408 | 71 | 29 | 21 | 11 | 7 | 0 | 0 | 7 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 79 | .507 | .468 |
Simon Fafard | 16 | .396 | 48 | 19 | 14 | 7 | 4 | 0 | 2 | 7 | 7 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 59 | .604 | .474 |
Mario Gagnon | 22 | .362 | 58 | 21 | 25 | 8 | 2 | 0 | 0 | 18 | 5 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 79 | .397 | .532 |
Yannick Riverin | 16 | .302 | 53 | 16 | 6 | 17 | 3 | 0 | 3 | 0 | 11 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 55 | .528 | .291 |
Éric Gauthier | 24 | .276 | 76 | 21 | 25 | 27 | 6 | 0 | 6 | 9 | 11 | 8 | 0 | 3 | 0 | 0 | 2 | 0 | 95 | .592 | .400 |
Carl Tremblay | 21 | .268 | 56 | 15 | 9 | 10 | 3 | 0 | 1 | 3 | 15 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 63 | .375 | .290 |
Patrick Gingras | 15 | .268 | 41 | 11 | 9 | 11 | 3 | 0 | 2 | 6 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | .488 | .375 |
Dominic Savard | 15 | .261 | 46 | 12 | 15 | 10 | 4 | 0 | 1 | 9 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 56 | .413 | .382 |
Steeve Tremblay | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Sébastien Girard | 11 | .432 | 37 | 16 | 6 | 9 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | .541 | .475 |
Carl Murray | 15 | .276 | 29 | 8 | 4 | 1 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | .345 | .364 |
* minimum 48 plate appearances (PA)