Statistics
Giants Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sylvain Gagnon | 20 | .509 | 57 | 29 | 16 | 20 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 62 | .649 | .525 |
Louis Brodeur | 18 | .507 | 67 | 34 | 20 | 24 | 4 | 0 | 6 | 2 | 4 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 69 | .836 | .522 |
Dominic Savard | 19 | .429 | 63 | 27 | 18 | 8 | 4 | 1 | 0 | 6 | 6 | 1 | 0 | 11 | 1 | 0 | 1 | 0 | 71 | .524 | .479 |
Éric Gauthier | 20 | .429 | 63 | 27 | 20 | 31 | 2 | 0 | 11 | 7 | 8 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 75 | .984 | .507 |
Sébastien Girard | 21 | .417 | 60 | 25 | 15 | 13 | 4 | 0 | 1 | 3 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 66 | .533 | .455 |
Jasmin Lapointe | 22 | .386 | 57 | 22 | 18 | 14 | 5 | 1 | 3 | 8 | 9 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 66 | .667 | .455 |
Mario Gagnon | 21 | .361 | 61 | 22 | 19 | 7 | 3 | 0 | 0 | 8 | 3 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 72 | .410 | .437 |
Martin Houle | 16 | .333 | 42 | 14 | 9 | 9 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 50 | .429 | .367 |
François Bouchard | 21 | .304 | 56 | 17 | 15 | 14 | 6 | 0 | 3 | 8 | 7 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 68 | .571 | .412 |
Carl Tremblay | 21 | .300 | 60 | 18 | 8 | 6 | 4 | 0 | 0 | 3 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 63 | .367 | .333 |
Marc-Antoine Vachon | 23 | .253 | 75 | 19 | 19 | 17 | 6 | 1 | 3 | 7 | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 83 | .480 | .325 |
Dany Fortin | 16 | .243 | 37 | 9 | 5 | 2 | 2 | 0 | 1 | 5 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 42 | .378 | .333 |
J-Rafael Cloutier | 13 | .071 | 28 | 2 | 3 | 4 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 35 | .071 | .176 |
* minimum 48 plate appearances (PA)