Statistics
Giants Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sylvain Gagnon | 0 | .413 | 46 | 19 | 8 | 10 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | .500 | .460 |
Jeannot Boucher | 0 | .372 | 43 | 16 | 16 | 9 | 4 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | .535 | .413 |
Jean-François Savard | 0 | .306 | 36 | 11 | 16 | 12 | 5 | 0 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | .528 | .479 |
Dany Fortin | 0 | .292 | 48 | 14 | 10 | 8 | 3 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | .354 | .382 |
Patrice Fradette | 0 | .277 | 47 | 13 | 12 | 8 | 4 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | .362 | .414 |
* minimum 38 plate appearances (PA)