Statistics
Giants Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Girard | 6 | 0 | 4 | 0 | 0 | 5.33 | 2.24 | 22.0 | 33 | 17 | 15 | 14 | 0 | 4 | 0 | 1 | 1 | .280 | 135 | 118 | 33 | 0 | 3 | 0 | 0 |
Nicolas Perron Ouellet | 7 | 2 | 2 | 0 | 0 | 2.15 | 1.49 | 39.0 | 18 | 12 | 18 | 21 | 0 | 6 | 0 | 1 | 0 | .209 | 194 | 172 | 36 | 0 | 1 | 0 | 0 |
Maxime Paré | 2 | 0 | 1 | 0 | 0 | 24.03 | 5.15 | 2.0 | 8 | 8 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | .400 | 18 | 10 | 4 | 1 | 1 | 0 | 0 |
Pierre Alexandre Belley | 2 | 0 | 1 | 0 | 0 | 14.00 | 4.00 | 2.0 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | 15 | 14 | 7 | 1 | 0 | 0 | 0 |
Cédric Claveau | 3 | 0 | 1 | 0 | 0 | 6.36 | 2.09 | 11.0 | 11 | 10 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | .286 | 58 | 49 | 14 | 1 | 2 | 0 | 0 |
Devin Coburn | 6 | 1 | 2 | 1 | 0 | 6.22 | 1.89 | 9.0 | 8 | 8 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | .293 | 46 | 41 | 12 | 2 | 1 | 0 | 0 |
Rock Bélisle | 3 | 0 | 2 | 0 | 0 | 6.18 | 1.85 | 11.0 | 11 | 10 | 8 | 6 | 0 | 2 | 0 | 1 | 0 | .288 | 58 | 52 | 15 | 2 | 0 | 0 | 0 |
Patrick Desbiens | 5 | 2 | 0 | 1 | 0 | 4.35 | 1.60 | 19.0 | 18 | 12 | 16 | 17 | 0 | 3 | 0 | 1 | 0 | .151 | 110 | 93 | 14 | 0 | 0 | 0 | 0 |
Yannick Plante | 1 | 0 | 1 | 0 | 0 | 4.00 | 2.00 | 7.0 | 7 | 4 | 7 | 5 | 0 | 1 | 0 | 1 | 0 | .257 | 40 | 35 | 9 | 0 | 0 | 0 | 0 |
Simon Dion | 2 | 0 | 0 | 0 | 0 | 2.63 | 3.01 | 2.0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | 20 | 16 | 4 | 0 | 1 | 0 | 0 |
Frederic Rouleau | 3 | 1 | 0 | 0 | 0 | 1.62 | 1.73 | 8.0 | 3 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | .257 | 41 | 35 | 9 | 1 | 2 | 0 | 0 |
* minimum 20 innings pitched (IP)