Statistics
Giants Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rock Bélisle | 6 | 3 | 2 | 0 | 0 | 3.89 | 1.67 | 27.0 | 27 | 15 | 19 | 16 | 0 | 5 | 0 | 1 | 1 | .241 | 133 | 116 | 28 | 5 | 1 | 0 | 0 |
Mario Gagnon | 7 | 2 | 3 | 0 | 0 | 2.58 | 1.50 | 38.0 | 24 | 14 | 21 | 16 | 0 | 7 | 0 | 2 | 0 | .241 | 180 | 162 | 39 | 8 | 2 | 0 | 0 |
Sylvain Gagnon | 9 | 6 | 1 | 0 | 0 | 2.25 | 1.31 | 46.0 | 21 | 15 | 25 | 14 | 0 | 7 | 0 | 4 | 1 | .226 | 208 | 190 | 43 | 5 | 4 | 0 | 0 |
Nicolas Perron Ouellet | 5 | 0 | 0 | 0 | 0 | 8.85 | 2.37 | 6.0 | 13 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .353 | 37 | 34 | 12 | 2 | 1 | 0 | 0 |
Simon Girard | 8 | 1 | 3 | 0 | 0 | 5.95 | 1.70 | 20.0 | 20 | 17 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | .319 | 98 | 94 | 30 | 3 | 1 | 0 | 0 |
Carol Larouche | 1 | 0 | 0 | 0 | 0 | 2.58 | 0.00 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
* minimum 21 innings pitched (IP)