Statistics
Giants Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carol Larouche | 5 | 2 | 1 | 0 | 0 | 4.03 | 1.69 | 24.0 | 20 | 14 | 15 | 8 | 0 | 4 | 0 | 0 | 0 | .256 | 128 | 117 | 30 | 3 | 3 | 0 | 0 |
Mario Gagnon | 6 | 5 | 1 | 0 | 0 | 3.82 | 1.34 | 36.0 | 24 | 20 | 27 | 12 | 0 | 6 | 0 | 4 | 0 | .248 | 146 | 129 | 32 | 6 | 5 | 0 | 0 |
Nicolas Perron Ouellet | 15 | 3 | 4 | 3 | 0 | 3.45 | 1.50 | 46.0 | 26 | 23 | 56 | 25 | 0 | 5 | 0 | 4 | 0 | .185 | 242 | 211 | 39 | 4 | 6 | 0 | 0 |
Gabriel Fafard | 2 | 0 | 0 | 0 | 0 | 28.00 | 4.00 | 1.0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | 10 | 8 | 2 | 0 | 0 | 0 | 0 |
Dany Dufour | 5 | 1 | 1 | 0 | 0 | 8.20 | 2.78 | 13.0 | 24 | 16 | 12 | 9 | 0 | 2 | 0 | 0 | 0 | .338 | 89 | 77 | 26 | 3 | 3 | 0 | 0 |
Louis Brodeur | 4 | 2 | 2 | 0 | 0 | 5.35 | 2.07 | 18.0 | 18 | 14 | 10 | 15 | 0 | 4 | 0 | 1 | 0 | .216 | 107 | 88 | 19 | 0 | 4 | 0 | 0 |
Alexandre Laroche | 3 | 0 | 0 | 0 | 0 | 5.00 | 2.14 | 7.0 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | .257 | 41 | 35 | 9 | 0 | 1 | 0 | 0 |
* minimum 23 innings pitched (IP)