Statistics
Giants Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicolas Perron Ouellet | 13 | 3 | 3 | 3 | 0 | 4.46 | 1.46 | 37.0 | 28 | 24 | 31 | 16 | 0 | 5 | 0 | 2 | 0 | .255 | 169 | 153 | 39 | 3 | 0 | 0 | 0 |
Jasmin Lapointe | 7 | 1 | 1 | 0 | 0 | 4.39 | 1.75 | 22.0 | 14 | 14 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | .330 | 100 | 91 | 30 | 1 | 0 | 0 | 0 |
Carol Larouche | 9 | 2 | 2 | 0 | 0 | 4.31 | 2.15 | 26.0 | 26 | 16 | 18 | 15 | 0 | 5 | 0 | 1 | 0 | .314 | 137 | 118 | 37 | 2 | 4 | 0 | 0 |
Mario Gagnon | 6 | 4 | 2 | 0 | 0 | 1.17 | 1.08 | 36.0 | 16 | 6 | 22 | 12 | 0 | 6 | 0 | 4 | 1 | .199 | 148 | 136 | 27 | 0 | 0 | 0 | 0 |
Dany Dufour | 9 | 1 | 2 | 0 | 0 | 4.48 | 2.21 | 20.0 | 24 | 13 | 13 | 10 | 0 | 2 | 0 | 0 | 0 | .344 | 108 | 96 | 33 | 3 | 2 | 0 | 0 |
Carl Tremblay | 1 | 0 | 0 | 0 | 0 | 4.39 | 0.00 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Fafard | 1 | 0 | 0 | 0 | 0 | 0.00 | 6.06 | 0.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
* minimum 21 innings pitched (IP)