Statistics
Giants Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dany Dufour | 10 | 5 | 1 | 0 | 0 | 2.85 | 1.65 | 46.0 | 28 | 19 | 38 | 30 | 0 | 9 | 0 | 3 | 1 | .256 | 196 | 160 | 41 | 4 | 6 | 0 | 0 |
Mario Gagnon | 8 | 5 | 1 | 0 | 0 | 1.85 | 1.10 | 45.0 | 15 | 12 | 27 | 11 | 0 | 7 | 0 | 5 | 2 | .208 | 183 | 168 | 35 | 2 | 4 | 0 | 0 |
Sylvain Gagnon | 10 | 7 | 2 | 1 | 0 | 1.30 | 1.27 | 53.0 | 15 | 10 | 29 | 12 | 0 | 7 | 0 | 6 | 1 | .258 | 229 | 217 | 56 | 0 | 0 | 0 | 0 |
Jasmin Lapointe | 1 | 0 | 1 | 0 | 0 | 11.20 | 2.20 | 5.0 | 8 | 8 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | .364 | 25 | 22 | 8 | 1 | 1 | 0 | 0 |
Louis Brodeur | 3 | 1 | 1 | 1 | 0 | 6.00 | 2.43 | 7.0 | 9 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | .343 | 40 | 35 | 12 | 1 | 0 | 0 | 0 |
François Bouchard | 3 | 0 | 0 | 0 | 0 | 3.50 | 2.25 | 4.0 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .381 | 22 | 21 | 8 | 0 | 0 | 0 | 0 |
Éric Gauthier | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
* minimum 24 innings pitched (IP)