Statistics
Giants Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sylvain Gagnon | 7 | 4 | 1 | 1 | 0 | 4.59 | 1.59 | 29.0 | 22 | 19 | 11 | 7 | 0 | 5 | 0 | 2 | 0 | .320 | 129 | 122 | 39 | 3 | 0 | 0 | 0 |
Dany Dufour | 9 | 5 | 1 | 1 | 0 | 4.02 | 1.73 | 40.0 | 32 | 23 | 34 | 18 | 0 | 5 | 0 | 3 | 0 | .276 | 187 | 163 | 45 | 6 | 6 | 0 | 0 |
Louis Brodeur | 6 | 4 | 0 | 1 | 0 | 3.89 | 1.48 | 27.0 | 21 | 15 | 19 | 7 | 0 | 4 | 0 | 2 | 0 | .276 | 124 | 116 | 32 | 6 | 1 | 0 | 0 |
Carl Murray | 7 | 2 | 2 | 0 | 0 | 3.31 | 1.94 | 42.0 | 35 | 20 | 30 | 22 | 0 | 7 | 0 | 3 | 1 | .319 | 210 | 188 | 60 | 5 | 0 | 0 | 0 |
Jasmin Lapointe | 3 | 1 | 1 | 0 | 0 | 7.80 | 2.32 | 11.0 | 13 | 13 | 6 | 7 | 0 | 2 | 0 | 0 | 0 | .365 | 60 | 52 | 19 | 2 | 1 | 0 | 0 |
Mario Gagnon | 2 | 1 | 0 | 0 | 0 | 7.51 | 2.36 | 4.0 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .391 | 25 | 23 | 9 | 1 | 1 | 0 | 0 |
Patrick Morel | 5 | 2 | 0 | 0 | 0 | 6.60 | 1.97 | 11.0 | 13 | 11 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | .302 | 60 | 53 | 16 | 4 | 1 | 0 | 0 |
François Bouchard | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
* minimum 24 innings pitched (IP)