Statistics
Giants Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Houle | 8 | 2 | 1 | 0 | 0 | 6.82 | 2.25 | 24.0 | 28 | 25 | 12 | 12 | 0 | 5 | 0 | 0 | 0 | .359 | 131 | 117 | 42 | 7 | 2 | 0 | 0 |
Carl Murray | 6 | 5 | 1 | 0 | 0 | 6.03 | 2.09 | 33.0 | 30 | 29 | 24 | 15 | 0 | 6 | 0 | 0 | 0 | .346 | 174 | 156 | 54 | 3 | 3 | 0 | 0 |
Sylvain Gagnon | 13 | 6 | 2 | 2 | 0 | 1.66 | 1.29 | 62.0 | 30 | 15 | 35 | 13 | 0 | 8 | 0 | 0 | 0 | .271 | 262 | 247 | 67 | 8 | 2 | 0 | 0 |
Sébastien Girard | 2 | 0 | 0 | 0 | 0 | 21.03 | 5.00 | 2.0 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 15 | 15 | 10 | 2 | 0 | 0 | 0 |
François Bouchard | 2 | 0 | 0 | 0 | 0 | 7.00 | 0.00 | 0.0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
Mario Gagnon | 6 | 2 | 1 | 0 | 0 | 6.69 | 3.50 | 6.0 | 9 | 7 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | .412 | 43 | 34 | 14 | 1 | 2 | 0 | 0 |
Jasmin Lapointe | 4 | 1 | 0 | 0 | 0 | 5.02 | 2.40 | 15.0 | 16 | 11 | 6 | 13 | 0 | 3 | 0 | 0 | 0 | .333 | 83 | 69 | 23 | 2 | 1 | 0 | 0 |
Louis Brodeur | 4 | 1 | 0 | 0 | 0 | 4.57 | 1.43 | 7.0 | 5 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | .214 | 33 | 28 | 6 | 0 | 1 | 0 | 0 |
* minimum 22 innings pitched (IP)