Statistics
Giants Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J-Rafael Cloutier | 1 | 2 | 1 | 0 | 0 | 5.87 | 1.57 | 30.0 | 30 | 26 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | .228 | 138 | 118 | 27 | 0 | 0 | 0 | 0 |
Sylvain Gagnon | 1 | 3 | 4 | 0 | 0 | 4.53 | 1.38 | 50.0 | 39 | 33 | 38 | 13 | 0 | 0 | 0 | 0 | 0 | .271 | 219 | 206 | 56 | 0 | 0 | 0 | 0 |
Maxime Lavoie | 1 | 1 | 1 | 0 | 0 | 9.70 | 1.67 | 12.0 | 18 | 18 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | .301 | 57 | 53 | 16 | 0 | 0 | 0 | 0 |
Jasmin Lapointe | 1 | 2 | 2 | 0 | 0 | 7.88 | 2.33 | 15.0 | 20 | 18 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | .313 | 81 | 67 | 21 | 0 | 0 | 0 | 0 |
Sébastien Girard | 1 | 1 | 2 | 0 | 0 | 5.17 | 1.78 | 18.0 | 17 | 15 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | .291 | 88 | 79 | 23 | 0 | 0 | 0 | 0 |
Éric Gauthier | 1 | 1 | 0 | 0 | 0 | 3.50 | 1.50 | 6.0 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .142 | 27 | 21 | 3 | 0 | 0 | 0 | 0 |
* minimum 22 innings pitched (IP)