Statistics
Giants Final statistics | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathieu Villeneuve | 14 | .410 | 39 | 16 | 5 | 15 | 3 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 41 | .795 | .415 |
Devin Coburn | 17 | .377 | 53 | 20 | 17 | 21 | 5 | 1 | 2 | 10 | 11 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 66 | .623 | .492 |
Patrick Desbiens | 18 | .367 | 49 | 18 | 13 | 10 | 5 | 0 | 1 | 11 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 62 | .531 | .492 |
Rock Bélisle | 15 | .357 | 42 | 15 | 5 | 8 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 48 | .452 | .404 |
Yannick Plante | 20 | .333 | 69 | 23 | 19 | 16 | 4 | 1 | 2 | 10 | 13 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 82 | .507 | .427 |
Mathieu Sévigny | 19 | .328 | 64 | 21 | 19 | 7 | 0 | 0 | 1 | 4 | 11 | 5 | 0 | 6 | 2 | 1 | 0 | 0 | 74 | .375 | .411 |
Jonathan Gagnon | 16 | .316 | 38 | 12 | 9 | 5 | 2 | 0 | 0 | 7 | 4 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 50 | .368 | .460 |
Frederic Rouleau | 17 | .296 | 54 | 16 | 12 | 13 | 2 | 1 | 1 | 7 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 62 | .426 | .387 |
Nicolas Perron Ouellet | 16 | .289 | 38 | 11 | 13 | 4 | 1 | 0 | 0 | 13 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 51 | .316 | .471 |
Simon Girard | 14 | .237 | 38 | 9 | 6 | 5 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 42 | .263 | .293 |
Louis Brodeur | 10 | .412 | 34 | 14 | 9 | 12 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 36 | .588 | .417 |
Maxime Paré | 11 | .226 | 31 | 7 | 5 | 9 | 1 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 35 | .355 | .265 |
Jean-François Boulianne | 7 | .188 | 16 | 3 | 4 | 1 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .188 | .458 |
* minimum 40 plate appearances (PA)