Giants Final statistics | Season | Offense

Players G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Sébastien Girard 13 .444 45 20 8 18 1 0 3 2 5 0 0 0 0 0 1 0 48 .667 .458
Dominic Savard 21 .418 67 28 29 10 6 0 1 11 5 2 0 14 2 0 0 0 80 .552 .513
Martin Houle 19 .400 50 20 10 11 3 0 0 6 5 1 0 0 0 0 0 0 57 .460 .474
François Bouchard 18 .391 46 18 14 17 3 0 4 6 4 0 0 2 0 0 1 0 53 .717 .453
Jasmin Lapointe 19 .362 58 21 23 13 3 0 4 11 13 2 0 5 1 0 1 0 72 .621 .472
Éric Gauthier 20 .333 69 23 21 22 2 0 7 9 12 0 0 1 0 0 1 0 79 .667 .405
Carl Tremblay 20 .327 52 17 9 11 6 0 0 7 16 2 0 1 0 1 2 0 64 .442 .413
Sylvain Gagnon 22 .298 47 14 10 9 2 0 0 8 6 1 0 2 0 2 1 0 59 .340 .404
Dany Fortin 22 .281 64 18 11 11 2 0 1 7 10 0 0 1 0 2 0 0 73 .359 .352
Mario Gagnon 22 .264 72 19 15 11 1 0 0 13 8 1 0 13 3 0 3 0 89 .278 .371
Marc-Antoine Vachon 3 .900 10 9 5 3 0 0 0 1 0 0 0 2 0 0 0 0 11 .900 .909
Daniel Laberge 3 .556 9 5 3 3 0 0 2 1 0 0 0 0 0 1 0 0 11 1.222 .600
Alain Provencher 3 .500 6 3 0 2 1 0 0 0 1 0 0 0 0 0 0 0 6 .667 .500
Yannick Riverin 2 .375 8 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0 8 .625 .375
Louis Brodeur 10 .343 35 12 6 8 2 0 0 3 2 0 0 3 0 0 2 0 40 .400 .375
Carl Murray 5 .000 11 0 1 1 0 0 0 1 6 0 0 0 0 0 0 0 12 .000 .083

* minimum 44 plate appearances (PA)